LA BREZA TOWER (mother ignacia ave,quezon city)
Main Page
STA BARBARA PLACE ( residential lots) tandang sora Quezon City
LA BREZA TOWER condotel ( mother ignacia ave, Quezon City)
BAUAN GRAND VILLAS (residential lots) & HOUSE & LOTS package bauan batangas
METROPOLI ( residential lots) C-5 LIBIS Quezon City
kingsville height ( residential lots) inarawan antipolo city
PONTE VERDE ( house & lot) BAUAN BATANGAS
RIZAL TECHNOPARK (INDUSTRIAL LOTS ) taytay rizal
COSTA VERDE ( residentia lots & house & lots) rosario cavite
LA MIRADA (residential lots & house & lots) Plaridel Bulacan
My Files
Blog
10.9 has. farm lot baras rizal
My Photos
MONTE CARLO TOWER 1 1 ( sta lucia residenze)
Photo
LA BREZA TOWER CONDOTEL & CONDOMINIUM
EXPERIENCE:
BLISS,HARMONY,SERENITY,COMPORT,CONVINIENCE
Insert Sub Header Here
the la breza tower studio unit can be maximized into a full 1 bedroom unit. further, it is available in studio de luxe model to experience a longer balcony and wider view of the city. the studio deluxe with garden is available at the third floor.
www.pinoyhouse.mysite.com
FEATURES & AMENITIES
RESIDENTIAL AREAS
STUDIO
1 BEDROOM
3 BEDROOM-PENT HOUSE
.CONDOTEL
.BANQUET AND FUNTION ROOMS
.GYM
.JACUZZI
.SWIMMING POOL & KIDDIE POOL
.24 HOURS SECURITY
.AMPLE PARKING SPACE
Insert Another Sub Header Here
Royale Homes Marketing Corporation | ||||||||
Sales Operation Department | ||||||||
Unit Inventory Masterlist | ||||||||
Price | Units Information & Other Details | | | |||||
| Subd | Tower | Flr | Unit | Area | Sharing | Type | Status |
6,369,289.60 | Lbt | 001 | 004 | Unit D1 | 71.42 | Slli | One Bedroom | Available |
6,097,443.20 | Lbt | 001 | 006 | Unit A1 | 68.14 | Slli | One Bedroom | Available |
5,805,755.20 | Lbt | 001 | 008 | Unit B1 | 69.58 | Slli | One Bedroom | Available |
| Lbt | 001 | 008 | Unit C1 | 69.80 | Slli | One Bedroom | Available |
| Lbt | 001 | 009 | Unit D1 | 70.63 | Slli | One Bedroom | Available |
5,941,908.00 | Lbt | 001 | 012 | Unit A1 | 69.35 | Slli | One Bedroom | Available |
5,923,915.20 | Lbt | 001 | 012 | Unit B1 | 69.14 | Slli | One Bedroom | Available |
6,141,542.40 | Lbt | 001 | 012 | Unit C1 | 71.68 | Slli | One Bedroom | Available |
6,191,236.80 | Lbt | 001 | 012 | Unit D1 | 72.26 | Slli | One Bedroom | Available |
5,982,468.80 | Lbt | 001 | 012a | Unit A1 | 69.37 | Slli | One Bedroom | Available |
5,991,092.80 | Lbt | 001 | 012a | Unit D1 | 69.47 | Slli | One Bedroom | Available |
6,028,676.00 | Lbt | 001 | 014 | Unit B1 | 69.57 | Slli | One Bedroom | Available |
6,056.036.00 | Lbt | 001 | 014 | Unit D1 | 69.77 | Slli | One Bedroom | Available |
6,220,905.60 | Lbt | 001 | 015 | Unit D1 | 71.21 | Slli | One Bedroom | Available |
| Lbt | 001 | 016 | Unit C1 | 69.85 | Slli | One Bedroom | Available |
6,640,060.80 | Lbt | 001 | 018 | Unit C1 | 69.52 | Slli | One Bedroom | Available |
6,679,888.00 | Lbt | 001 | 019 | Unit A1 | 69.53 | Slli | One Bedroom | Available |
| Lbt | 001 | 019 | Unit B1 | 68.84 | Slli | One Bedroom | Available |
6,748,577.60 | Lbt | 001 | 020 | Unit A1 | 69.86 | Slli | One Bedroom | Available |
6,687,268.80 | Lbt | 001 | 020 | Unit B1 | 69.18 | Slli | One Bedroom | Available |
6,759,396.80 | Lbt | 001 | 020 | Unit D1 | 69.98 | Slli | One Bedroom | Available |
3,228,422.40 | Lbt | 001 | 016 | Unit G | 36.72 | Slli | Studio | Available |
3,146,656.80 | Lbt | 001 | 016 | Unit J | 35.79 | Slli | Studio | Available |
| Lbt | 001 | 016 | Unit B | 36.78 | Slli | Studio | Available |
3,161,603.20 | Lbt | 001 | 016 | Unit D | 35.96 | Slli | Studio | Available |
3,331,272.00 | Lbt | 001 | 017 | Unit H | 37.65 | Slli | Studio | Available |
3,282,608.00 | Lbt | 001 | 017 | Unit B | 37.10 | Slli | Studio | Available |
3,737,356.80 | Lbt | 001 | 018 | Unit H | 36.92 | Slli | Studio | Available |
3,765,200.00 | Lbt | 001 | 019 | Unit G | 37.00 | Slli | Studio | Available |
| Lbt | 001 | 019 | Unit H | 36.95 | Slli | Studio | Available |
| Lbt | 001 | 019 | Unit B | 36.96 | Slli | Studio | Available |
3,767,888.00 | Lbt | 001 | 019 | Unit C | 37.03 | Slli | Studio | Available |
3,696,661.60 | Lbt | 001 | 020 | Unit F | 36.01 | Slli | Studio | Available |
| Lbt | 001 | 020 | Unit G | 36.07 | Slli | Studio | Available |
3,744,446.40 | Lbt | 001 | 020 | Unit H | 36.54 | Slli | Studio | Available |
3,675,023.20 | Lbt | 001 | 020 | Unit J | 35.77 | Slli | Studio | Available |
3,707,480.80 | Lbt | 001 | 020 | Unit A | 36.13 | Slli | Studio | Sold |
3,783,215.20 | Lbt | 001 | 020 | Unit B | 36.97 | Slli | Studio | Sold |
3,740,840.00 | Lbt | 001 | 020 | Unit C | 36.50 | Slli | Studio | Sold |
| Lbt | 001 | 020 | Unit D | 36.31 | Slli | Studio | Sold |
| Lbt | 001 | 004 | Unit K | 46.51 | Slli | Studio Deluxe | Available |
4,278,784.00 | Lbt | 001 | 005 | Unit K | 46.80 | Slli | Studio Deluxe | Available |
3,924,183.20 | Lbt | 001 | 008 | Unit E | 47.03 | Slli | Studio Deluxe | Available |
3,915,839.20 | Lbt | 001 | 008 | Unit K | 46.93 | Slli | Studio Deluxe | Available |
3,900,120.00 | Lbt | 001 | 009 | Unit E | 46.43 | Slli | Studio Deluxe | Available |
3,864,000.00 | Lbt | 001 | 009 | Unit K | 46.00 | Slli | Studio Deluxe | Available |
4,015,821.60 | Lbt | 001 | 012 | Unit E | 46.87 | Slli | Studio Deluxe | Available |
3,980,692.80 | Lbt | 001 | 012 | Unit K | 46.46 | Slli | Studio Deluxe | Available |
4,102,436.80 | Lbt | 001 | 012a | Unit K | 47.57 | Slli | Studio Deluxe | Available |
4,135,152.00 | Lbt | 001 | 014 | Unit E | 47.64 | Slli | Studio Deluxe | Available |
4,158,588.00 | Lbt | 001 | 014 | Unit K | 47.91 | Slli | Studio Deluxe | Available |
4,113,782.40 | Lbt | 001 | 015 | Unit K | 47.09 | Slli | Studio Deluxe | Available |
| Lbt | 001 | 016 | Unit E | 47.07 | Slli | Studio Deluxe | Available |
4,128,723.20 | Lbt | 001 | 016 | Unit K | 46.96 | Slli | Studio Deluxe | Available |
| Lbt | 001 | 017 | Unit K | 47.72 | Slli | Studio Deluxe | Available |
4,824,272.00 | Lbt | 001 | 019 | Unit E | 48.82 | Slli | Studio Deluxe | Available |
4,749,008.00 | Lbt | 001 | 019 | Unit K | 47.98 | Slli | Studio Deluxe | Available |
| Lbt | 001 | 020 | Unit K | 36.97 | Slli | Studio Deluxe | Available |
For Inquiry Call: Henry Barrun
Tel: 632-4218686 Cell: 0919791047
Email: Henrybarrun@Yahoo.Com
Website:Www.Lupapilipinas.Webs.Com